Template:Infobox_osmium
's information is
Birth and death years unknown
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Osmium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈɒzmiəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery, blue cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Os) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osmium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f 5d 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 14, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3306 K (3033 °C, 5491 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5281 K (5008 °C, 9046 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 22.587 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 57.851 kJ/mol (at m.p.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 378 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.7 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 129.843 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −2, −1, 0, +1, +2, +3, +5, +6, +7, +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 144±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 273.42 pm c = 431.99 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 4.99×10/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 87.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 81.2 nΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | 11×10 cm/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 556 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 222 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 462 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4940 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 4137 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 3920 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-04-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Greek osme, "a smell", for the smell of the volatile osmium tetroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Smithson Tennant (1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of osmium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Loading...