Tantalum
's information is
Birth and death years unknown
Tantalum is a chemical element; it has symbol Ta and atomic number 73. It is named after Tantalus, a figure in Greek mythology. Tantalum is a very hard, ductile, lustrous, blue-gray transition metal that is highly corrosion-resistant. It is part of the refractory metals group, which are widely used as components of strong high-melting-point alloys. It is a group 5 element, along with vanadium and
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Tantalum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈtæntələm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | gray blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ta) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f 5d 6s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 11, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3290 K (3017 °C, 5463 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5731 K (5458 °C, 9856 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 16.678 g/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 15 g/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 36.57 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 753 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.36 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 140.149 J/(kg·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +5 −3, −1, 0, +1, +2, +3, +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 146 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 170±8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 330.29 pm (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 6.3 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 57.5 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 131 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +154.0×10 cm/mol (293 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 186 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 69 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 200 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3400 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 870–1200 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 440–3430 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-25-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Tantalus, Greek mythological figure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Anders Gustaf Ekeberg (1802) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognized as a distinct element by | Heinrich Rose (1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of tantalum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Tantalum" on WikipediaWikipedia Categories

Loading...