Living Person
Darmstadtium
is
As of April 19, 2026
32 years old
approximately!
Date of Birth
(1994 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 432.9 years old
Mercury
approx. 134.5 years old
Venus
approx. 52.6 years old
Mars
approx. 17.2 years old
Jupiter
approx. 2.7 years old
Saturn
approx. 1.1 years old
* Calculated based on each planet's orbital period.
| Darmstadtium | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | |||||||||||||||||||||||||
| Mass number | [281] | ||||||||||||||||||||||||
| Darmstadtium in the periodic table | |||||||||||||||||||||||||
| Atomic number (Z) | 110 | ||||||||||||||||||||||||
| Group | group 10 | ||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||
| Electron configuration | [Rn] 5f 6d 7s (predicted) | ||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 16, 2 (predicted) | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase at STP | solid (predicted) | ||||||||||||||||||||||||
| Density (near r.t.) | 26–27 g/cm (predicted) | ||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Oxidation states | common: (none) (+2), (+4), (+6) | ||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||
| Atomic radius | empirical: 132 pm (predicted) | ||||||||||||||||||||||||
| Covalent radius | 128 pm (estimated) | ||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (predicted) | ||||||||||||||||||||||||
| CAS Number | 54083-77-1 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Naming | after Darmstadt, Germany, where it was discovered | ||||||||||||||||||||||||
| Discovery | Gesellschaft für Schwerionenforschung (1994) | ||||||||||||||||||||||||
| Isotopes of darmstadtium | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Look up "Darmstadtium" on WikipediaWikipedia Categories
Loading...