Silver
's information is
Birth and death years unknown
Silver is a chemical element; it has symbol Ag (from Latin argentum 'silver') and atomic number 47. A soft, whitish-gray, lustrous transition metal, it exhibits the highest electrical conductivity, thermal conductivity, and reflectivity of any metal. Silver is found in the Earth's crust in the pure, free elemental form ("native silver"), as an alloy with gold and other metals, and in minerals such
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Silver | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | lustrous white metal | |||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ag) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Silver in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d 5s | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1234.93 K (961.78 °C, 1763.2 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2435 K (2162 °C, 3924 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 10.503 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||
| (at STP) | 10,515 g/L | |||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 9.320 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 11.28 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporisation | 254 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.350 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 235.005 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Vapour pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1 −2, −1, 0, +2, +3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ionisation energies |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 144 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 145±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 172 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centred cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 408.60 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 18.92×10/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 429 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal diffusivity | 174 mm/s (at 300 K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 15.87 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −19.5×10 cm/mol (296 K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 83 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 30 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 100 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2680 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 251 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 206–250 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-22-4 | |||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | a non-Indo-European wanderwort | |||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | before 5000 BC | |||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Ag": from Latin argentum | |||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of silver | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Silver" on WikipediaWikipedia Categories
- Silver
- Noble metals
- Cubic minerals
- Precious metals
- Spoken articles
- Chemical elements
- Transition metals
- E-number additives
- Electrical conductors
- CS1: long volume value
- Chembox container only
- Chembox having GHS data
- Coinage metals and alloys
- Minerals in space group 225
- Harv and Sfn no-target errors
- Use British English from January 2018
- Chemical elements with face-centered cubic structure

Loading...