Living Person
Lawrencium
is
As of April 17, 2026
34 years old
approximately!
Date of Birth
(1992 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 459.6 years old
Mercury
approx. 142.7 years old
Venus
approx. 55.9 years old
Mars
approx. 18.3 years old
Jupiter
approx. 2.9 years old
Saturn
approx. 1.2 years old
* Calculated based on each planet's orbital period.
| Lawrencium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [266] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrencium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f 7s 7p | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 8, 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1900 K (1600 °C, 3000 °F) (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 14.4 g/cm (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 22537-19-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Ernest Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Lawrence Berkeley National Laboratory and Joint Institute for Nuclear Research (1961–1971) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of lawrencium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Lawrencium" on WikipediaWikipedia Categories
Loading...