Living Person
Gallium
is
As of April 16, 2026
151 years old
approximately!
Date of Birth
(1875 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2023.8 years old
Mercury
approx. 628.5 years old
Venus
approx. 246.1 years old
Mars
approx. 80.5 years old
Jupiter
approx. 12.8 years old
Saturn
approx. 5.1 years old
* Calculated based on each planet's orbital period.
| Gallium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈɡæliəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ga) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 13 (boron group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d 4s 4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 302.9146 K (29.7646 °C, 85.5763 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2676 K (2403 °C, 4357 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 5.907 g/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.095 g/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 5.59 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 256 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.86 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 370.896 J/(kg·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 −5, −4, −3, −2, −1, 0, +1, +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 135 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 122±3 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 187 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | base-centered orthorhombic (oS8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 452.05 pm b = 766.25 pm c = 452.66 pm (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 20.5×10/K (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 40.6 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 270 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −21.6×10 cm/mol (at 290 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 9.8 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2740 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 56.8–68.7 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-55-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Gallia (Latin for: France), homeland of the discoverer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1871) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Lecoq de Boisbaudran (1875) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of gallium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Gallium" on WikipediaWikipedia Categories
- Gallium
- Coolants
- Chemical elements
- CS1: long volume value
- Chembox container only
- Post-transition metals
- Chembox having GHS data
- Materials that expand upon freezing
- Pages including recorded pronunciations
- Chemical elements predicted by Dmitri Mendeleev
- Chemical elements with primitive orthorhombic structure

Loading...