Living Person
Ytterbium
is
As of April 16, 2026
148 years old
approximately!
Date of Birth
(1878 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1983.6 years old
Mercury
approx. 616 years old
Venus
approx. 241.2 years old
Mars
approx. 78.9 years old
Jupiter
approx. 12.5 years old
Saturn
approx. 5 years old
* Calculated based on each planet's orbital period.
| Ytterbium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ɪˈtɜːrbiəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white; with a pale yellow tint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Yb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ytterbium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f 6s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1097 K (824 °C, 1515 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1469 K (1196 °C, 2185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 6.967 g/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.21 g/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.66 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 129 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.74 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 154.522 J/(kg·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 +1, +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.1 (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 176 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 187±8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 548.46 pm (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 24.31×10/K (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 38.5 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | β, poly: 0.250 µΩ⋅m (at r.t.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +249.0×10 cm/mol (2928 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | β form: 23.9 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | β form: 9.9 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | β form: 30.5 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 1590 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | β form: 0.207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 205–250 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 340–440 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-64-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Ytterby (Sweden), where it was mined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Jean Charles Galissard de Marignac (1878) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Wilhelm Klemm and Heinrich Bommer (1936) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of ytterbium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Ytterbium" on WikipediaWikipedia Categories

Loading...