Living Person
Calcium
is
As of April 15, 2026
218 years old
approximately!
Date of Birth
(1808 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2919.5 years old
Mercury
approx. 906.7 years old
Venus
approx. 355 years old
Mars
approx. 116.1 years old
Jupiter
approx. 18.4 years old
Saturn
approx. 7.4 years old
* Calculated based on each planet's orbital period.
| Calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | dull gray, silver; with a pale yellow tint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 2 (alkaline earth metals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 4s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1115 K (842 °C, 1548 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1757 K (1484 °C, 2703 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 1.526 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 1.378 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 8.54 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporisation | 154.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.929 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 646.963 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapour pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionisation energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 197 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 176±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 231 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centred cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 558.8 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 22.27×10/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 201 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 33.6 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +40.0×10 cm/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 20 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 7.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 17 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3810 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 170–416 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-70-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | from the Latin word for lime, calx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Humphry Davy (1808) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Calcium" on WikipediaWikipedia Categories
- Calcium
- Reducing agents
- Dietary minerals
- Chemical elements
- Dietary supplements
- Alkaline earth metals
- Chembox container only
- Chembox having GHS data
- Sodium channel blockers
- Use British English from January 2018
- World Health Organization essential medicines
- Chemical elements with face-centered cubic structure

Loading...