Living Person
Strontium
is
As of April 16, 2026
236 years old
approximately!
Date of Birth
(1790 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 3160.1 years old
Mercury
approx. 981.4 years old
Venus
approx. 384.2 years old
Mars
approx. 125.7 years old
Jupiter
approx. 19.9 years old
Saturn
approx. 8 years old
* Calculated based on each planet's orbital period.
| Strontium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white metallic; with a pale yellow tint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Sr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strontium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 2 (alkaline earth metals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 5s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1050 K (777 °C, 1431 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1650 K (1377 °C, 2511 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 2.582 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 2.375 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.43 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 141 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.4 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 301.301 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 215 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 195±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 249 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 608.6 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 22.55×10/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 35.4 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 132 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −92.0×10 cm/mol (298 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 15.7 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 6.03 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-24-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after the mineral strontianite, itself named after Strontian, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | William Cruickshank (1787) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Humphry Davy (1808) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of strontium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Strontium" on WikipediaWikipedia Categories

Loading...