Living Person
Mendelevium
is
As of April 14, 2026
71 years old
approximately!
Date of Birth
(1955 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 954.2 years old
Mercury
approx. 296.3 years old
Venus
approx. 116 years old
Mars
approx. 37.9 years old
Jupiter
approx. 6 years old
Saturn
approx. 2.4 years old
* Calculated based on each planet's orbital period.
| Mendelevium | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||||||
| Mass number | [258] | |||||||||||||||||||||||||||||||||||||||
| Mendelevium in the periodic table | ||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 101 | |||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f 7s | |||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 31, 8, 2 | |||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted) | |||||||||||||||||||||||||||||||||||||||
| Melting point | 1100 K (800 °C, 1500 °F) (predicted) | |||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 10.3(7) g/cm (predicted) | |||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 +2 | |||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 | |||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (predicted) | |||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-11-1 | |||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||
| Naming | after Dmitri Mendeleev | |||||||||||||||||||||||||||||||||||||||
| Discovery | Lawrence Berkeley National Laboratory (1955) | |||||||||||||||||||||||||||||||||||||||
| Isotopes of mendelevium | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Look up "Mendelevium" on WikipediaWikipedia Categories
Loading...