Antimony
's information is
Birth and death years unknown
Antimony is a chemical element with the symbol Sb (from Latin stibium) and atomic number 51. A lustrous grey metal or metalloid, it occurs in nature mainly in the form of the sulfide mineral stibnite (Sb2S3). Antimony compounds have been known since ancient times and were powdered for use as medicine and cosmetics, often known by the Arabic name kohl. China is the largest producer of antimony and
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Antimony | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||
| Appearance | silvery lustrous gray | |||||||||||||||||||||||||
| Standard atomic weight Ar°(Sb) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Antimony in the periodic table | ||||||||||||||||||||||||||
| Atomic number (Z) | 51 | |||||||||||||||||||||||||
| Group | group 15 (pnictogens) | |||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||
| Electron configuration | [Kr] 4d 5s 5p | |||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 5 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||
| Melting point | 903.78 K (630.63 °C, 1167.13 °F) | |||||||||||||||||||||||||
| Boiling point | 1908 K (1635 °C, 2975 °F) | |||||||||||||||||||||||||
| Density (at 20° C) | 6.694 g/cm | |||||||||||||||||||||||||
| when liquid (at m.p.) | 6.53 g/cm | |||||||||||||||||||||||||
| Heat of fusion | 19.79 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 193.43 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 25.23 J/(mol·K) | |||||||||||||||||||||||||
| Specific heat capacity | 207.211 J/(kg·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: −3, +3, +5 −2, −1, 0, +1, +2, +4 | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.05 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Atomic radius | empirical: 140 pm | |||||||||||||||||||||||||
| Covalent radius | 139±5 pm | |||||||||||||||||||||||||
| Van der Waals radius | 206 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | rhombohedral (hR2) | |||||||||||||||||||||||||
| Lattice constants | a = 0.45066 nm α = 57.112° ah = 0.43084 nm ch = 1.12736 nm (at 20 °C) | |||||||||||||||||||||||||
| Thermal expansion | 11.04×10/K (at 20 °C) | |||||||||||||||||||||||||
| Thermal conductivity | 24.4 W/(m⋅K) | |||||||||||||||||||||||||
| Electrical resistivity | 417 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −99.0×10 cm/mol | |||||||||||||||||||||||||
| Young's modulus | 55 GPa | |||||||||||||||||||||||||
| Shear modulus | 20 GPa | |||||||||||||||||||||||||
| Bulk modulus | 42 GPa | |||||||||||||||||||||||||
| Speed of sound thin rod | 3420 m/s (at 20 °C) | |||||||||||||||||||||||||
| Mohs hardness | 3.0 | |||||||||||||||||||||||||
| Brinell hardness | 294–384 MPa | |||||||||||||||||||||||||
| CAS Number | 7440-36-0 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Naming | Uncertain. Possibly from Greek anti ("not") + monos ("alone"), for not occurring alone in nature | |||||||||||||||||||||||||
| Discovery | Arabic alchemists (before AD 815) | |||||||||||||||||||||||||
| Symbol | "Sb": from Latin stibium 'stibnite' | |||||||||||||||||||||||||
| Isotopes of antimony | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Look up "Antimony" on WikipediaWikipedia Categories
- Antimony
- Metalloids
- Pnictogens
- Chemical elements
- Nuclear materials
- Trigonal minerals
- Chembox container only
- Chembox having GHS data
- Native element minerals
- Minerals in space group 166
- Pages including recorded pronunciations
- Use American English from September 2019
- Chemical elements with rhombohedral structure

Loading...