Living Person
Nitrogen
is
As of April 19, 2026
254 years old
approximately!
Date of Birth
(1772 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 3400.9 years old
Mercury
approx. 1056.2 years old
Venus
approx. 413.5 years old
Mars
approx. 135.2 years old
Jupiter
approx. 21.4 years old
Saturn
approx. 8.6 years old
* Calculated based on each planet's orbital period.
Liquid nitrogen (N2 at below −196 °C) | |||||||||||||||||||||||||||||||||
| Nitrogen | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allotropes | see § Allotropes | ||||||||||||||||||||||||||||||||
| Appearance | colorless gas, liquid or solid | ||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(N) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Nitrogen in the periodic table | |||||||||||||||||||||||||||||||||
| Atomic number (Z) | 7 | ||||||||||||||||||||||||||||||||
| Group | group 15 (pnictogens) | ||||||||||||||||||||||||||||||||
| Period | period 2 | ||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||
| Electron configuration | [He] 2s 2p | ||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 5 | ||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||
| Phase at STP | gas | ||||||||||||||||||||||||||||||||
| Melting point | (N2) 63.23 K (−209.92 °C, −345.86 °F) | ||||||||||||||||||||||||||||||||
| Boiling point | (N2) 77.355 K (−195.795 °C, −320.431 °F) | ||||||||||||||||||||||||||||||||
| Density (at STP) | 1.2506 g/L at 0 °C, 1013 mbar | ||||||||||||||||||||||||||||||||
| when liquid (at b.p.) | 0.808 g/cm | ||||||||||||||||||||||||||||||||
| Triple point | 63.151 K, 12.52 kPa | ||||||||||||||||||||||||||||||||
| Critical point | 126.21 K, 3.39 MPa | ||||||||||||||||||||||||||||||||
| Heat of fusion | (N2) 0.72 kJ/mol | ||||||||||||||||||||||||||||||||
| Heat of vaporisation | (N2) 5.57 kJ/mol | ||||||||||||||||||||||||||||||||
| Molar heat capacity | 14.562 J/(mol·K) (N) 29.124 J/(mol·K) (N2) | ||||||||||||||||||||||||||||||||
| Specific heat capacity | 1039.623 J/(kg·K) (N) | ||||||||||||||||||||||||||||||||
Vapour pressure
| |||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||
| Oxidation states | common: −3, +3, +5 −2, −1, 0, +1, +2, +4 | ||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 3.04 | ||||||||||||||||||||||||||||||||
| Ionisation energies |
| ||||||||||||||||||||||||||||||||
| Covalent radius | 71±1 pm | ||||||||||||||||||||||||||||||||
| Van der Waals radius | 155 pm | ||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal (hP4) | ||||||||||||||||||||||||||||||||
| Lattice constants | a = 411.6 pm c = 673.4 pm (at t.p.) | ||||||||||||||||||||||||||||||||
| Thermal conductivity | 25.83×10 W/(m⋅K) | ||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||
| Speed of sound | 353 m/s (gas, at 27 °C) | ||||||||||||||||||||||||||||||||
| CAS Number | 17778-88-0 7727-37-9 (N2) | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Naming | from French nitre (“saltpetre”) + -gène ("forming") | ||||||||||||||||||||||||||||||||
| Discovery | Daniel Rutherford (1772) | ||||||||||||||||||||||||||||||||
| Named by | Jean-Antoine Chaptal (1790) | ||||||||||||||||||||||||||||||||
| Isotopes of nitrogen | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "Nitrogen" on WikipediaWikipedia Categories

Loading...