Living Person
Scandium
is
As of April 16, 2026
147 years old
approximately!
Date of Birth
(1879 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1970.3 years old
Mercury
approx. 611.9 years old
Venus
approx. 239.6 years old
Mars
approx. 78.4 years old
Jupiter
approx. 12.4 years old
Saturn
approx. 5 years old
* Calculated based on each planet's orbital period.
| Scandium | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈskændiəm/ | |||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Sc) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Scandium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d 4s | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1814 K (1541 °C, 2806 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3109 K (2836 °C, 5136 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 2.989 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 2.80 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 14.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 332.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.52 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 567.666 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0, +1, +2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 162 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 170±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 211 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 330.89 pm c = 526.80 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 9.97×10/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 15.8 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | α, poly: 562 nΩ⋅m (at r.t., calculated) | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +315.0×10 cm/mol (292 K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 74.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 29.1 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 56.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.279 | |||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 736–1200 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-20-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Scandinavia | |||||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1871) | |||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Lars Fredrik Nilson (1879) | |||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | W. Fischer, K. Brünger, H. Grieneisen (1937) | |||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of scandium | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Scandium" on WikipediaWikipedia Categories

Loading...