Xenon
's information is
Birth and death years unknown
Xenon is a chemical element; it has symbol Xe and atomic number 54. It is a dense, colorless, odorless noble gas found in Earth's atmosphere in trace amounts. Although generally unreactive, it can undergo a few chemical reactions such as the formation of xenon hexafluoroplatinate, the first noble gas compound to be synthesized. Xenon is used in flash lamps and arc lamps, and as a general anestheti
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
A xenon-filled discharge tube glowing light blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xenon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | colorless gas, exhibiting a blue glow when placed in an electric field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Xe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xenon in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 18 (noble gases) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d 5s 5p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 161.40 K (−111.75 °C, −169.15 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 165.051 K (−108.099 °C, −162.578 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density when solid (at t.p.) | 3.408 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (at STP) | 5.894 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at b.p.) | 2.942 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 161.405 K, 81.77 kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 289.733 K, 5.842 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 2.27 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 12.64 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 21.01 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 160.027 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2, +4, +6 0, +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 140±9 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 216 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 634.84 pm (at triple point, 161.405 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 5.65×10 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −43.9×10 cm/mol (298 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | gas: 178 m·s liquid: 1090 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-63-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | from the Greek ξένος, meaning 'foreign(er)', 'strange(r)', or 'guest' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | William Ramsay and Morris Travers (1898) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of xenon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Xenon" on WikipediaWikipedia Categories
- Xenon
- Noble gases
- Industrial gases
- 5-HT3 antagonists
- ATPase inhibitors
- Chemical elements
- Dissociative drugs
- Rocket propellants
- General anesthetics
- Nicotinic antagonists
- Chembox container only
- Glycine receptor agonists
- NMDA receptor antagonists
- Experimental hallucinogens
- Infobox drug container only
- Use American English from August 2024
- Pages including recorded pronunciations
- All articles lacking reliable references
- Articles lacking reliable references from May 2024

Loading...