Living Person
Astatine
is
As of April 16, 2026
86 years old
approximately!
Date of Birth
(1940 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1154.8 years old
Mercury
approx. 358.6 years old
Venus
approx. 140.4 years old
Mars
approx. 45.9 years old
Jupiter
approx. 7.3 years old
Saturn
approx. 2.9 years old
* Calculated based on each planet's orbital period.
| Astatine | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈæstətiːn, -tɪn/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | unknown, probably metallic | |||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [210] | |||||||||||||||||||||||||||||||||||||||||||||
| Astatine in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 17 (halogens) | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f 5d 6s 6p | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 8.91–8.95 g/cm (estimated) | |||||||||||||||||||||||||||||||||||||||||||||
| Molar volume | 23.6 cm/mol (estimated) | |||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −1, +1 +3, +5, +7 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (predicted) | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-68-8 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Naming | Ancient Greek ástatos (ἄστατος) 'unstable' | |||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Dale R. Corson, Kenneth Ross MacKenzie, Emilio Segrè (1940) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of astatine | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Look up "Astatine" on WikipediaWikipedia Categories
Loading...