Living Person
Nihonium
is
As of April 19, 2026
22 years old
8 months!
Days Until Birthday
112 days
Days Since Birth
8,288 days
elapsed
Date of Birth
(August 10born, 2003 ) is
Sun
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
303.4 years old
Mercury
94.2 years old
Venus
36.9 years old
Mars
12.1 years old
Jupiter
1.9 years old
Saturn
0.8 years old
* Calculated based on each planet's orbital period.
| Nihonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /nɪˈhoʊniəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [286] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nihonium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 13 (boron group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f 6d 7s 7p (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 18, 3 (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 700 K (430 °C, 810 °F) (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1430 K (1130 °C, 2070 °F) (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 16 g/cm (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.61 kJ/mol (extrapolated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporisation | 130 kJ/mol (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionisation energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 170 pm (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 172–180 pm (extrapolated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 54084-70-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | After Japan (Nihon in Japanese) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Riken (Japan, first undisputed claim 2004) JINR (Russia) and Livermore (US, first announcement 2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of nihonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Nihonium" on WikipediaWikipedia Categories
Loading...