Living Person
Caesium
is
As of April 18, 2026
166 years old
approximately!
Date of Birth
(1860 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2224.4 years old
Mercury
approx. 690.8 years old
Venus
approx. 270.4 years old
Mars
approx. 88.5 years old
Jupiter
approx. 14 years old
Saturn
approx. 5.6 years old
* Calculated based on each planet's orbital period.
| Caesium | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈsiːziəm/ | |||||||||||||||||||||||||||||||||||||
| Alternative name | cesium (US) | |||||||||||||||||||||||||||||||||||||
| Appearance | pale gold | |||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Cs) | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Caesium in the periodic table | ||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 55 | |||||||||||||||||||||||||||||||||||||
| Group | group 1: hydrogen and alkali metals | |||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 6s | |||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 8, 1 | |||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
| Melting point | 301.7 K (28.5 °C, 83.3 °F) | |||||||||||||||||||||||||||||||||||||
| Boiling point | 944 K (671 °C, 1240 °F) | |||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 1.886 g/cm | |||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 1.843 g/cm | |||||||||||||||||||||||||||||||||||||
| Critical point | 1938 K, 9.4 MPa | |||||||||||||||||||||||||||||||||||||
| Heat of fusion | 2.09 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 63.9 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 32.210 J/(mol·K) | |||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 242.344 J/(kg·K) | |||||||||||||||||||||||||||||||||||||
Vapour pressure
| ||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1 −1 | |||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.79 | |||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 265 pm | |||||||||||||||||||||||||||||||||||||
| Covalent radius | 244±11 pm | |||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 343 pm | |||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centred cubic (bcc) (cI2) | |||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 616.2 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||
| Thermal expansion | 92.6×10/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 35.9 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 205 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||
| Young's modulus | 1.7 GPa | |||||||||||||||||||||||||||||||||||||
| Bulk modulus | 1.6 GPa | |||||||||||||||||||||||||||||||||||||
| Mohs hardness | 0.2 | |||||||||||||||||||||||||||||||||||||
| Brinell hardness | 0.14 MPa | |||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-46-2 | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Naming | from Latin caesius 'bluish grey', for its spectral colours | |||||||||||||||||||||||||||||||||||||
| Discovery | Gustav Kirchhoff and Robert Bunsen (1860) | |||||||||||||||||||||||||||||||||||||
| First isolation | Carl Setterberg (1882) | |||||||||||||||||||||||||||||||||||||
| Isotopes of caesium | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Look up "Caesium" on WikipediaWikipedia Categories
- Caesium
- Alkali metals
- Reducing agents
- Spoken articles
- Chemical elements
- 1860 introductions
- Pyrophoric materials
- CS1: long volume value
- Chembox container only
- Chembox having GHS data
- Glycine receptor agonists
- Use Oxford spelling from January 2018
- Pages including recorded pronunciations
- Chemical elements with body-centered cubic structure

Loading...