Template:Infobox_helium
's information is
Birth and death years unknown
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Helium | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈhiːliəm/ | ||||||||||||||||||||
| Appearance | colorless gas, exhibiting a gray, cloudy glow (or reddish-orange if an especially high voltage is used) when placed in an electric field | ||||||||||||||||||||
| Standard atomic weight Ar°(He) | |||||||||||||||||||||
| |||||||||||||||||||||
| Helium in the periodic table | |||||||||||||||||||||
| Atomic number (Z) | 2 | ||||||||||||||||||||
| Group | group 18 (noble gases) | ||||||||||||||||||||
| Period | period 1 | ||||||||||||||||||||
| Block | s-block | ||||||||||||||||||||
| Electron configuration | 1s | ||||||||||||||||||||
| Electrons per shell | 2 | ||||||||||||||||||||
| Physical properties | |||||||||||||||||||||
| Phase at STP | gas | ||||||||||||||||||||
| Boiling point | 4.222 K (−268.928 °C, −452.070 °F) | ||||||||||||||||||||
| Density (at STP) | 0.1786 g/L | ||||||||||||||||||||
| when liquid (at b.p.) | 0.125 g/cm | ||||||||||||||||||||
| Triple point | 2.177 K, 5.043 kPa | ||||||||||||||||||||
| Critical point | 5.1953 K, 0.22746 MPa | ||||||||||||||||||||
| Heat of fusion | 0.0138 kJ/mol | ||||||||||||||||||||
| Heat of vaporization | 0.0829 kJ/mol | ||||||||||||||||||||
| Molar heat capacity | 20.78 J/(mol·K) | ||||||||||||||||||||
| Specific heat capacity | 5191.625 J/(kg·K) | ||||||||||||||||||||
Vapor pressure (defined by ITS-90)
| |||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||
| Oxidation states | common: (none) | ||||||||||||||||||||
| Electronegativity | Pauling scale: no data | ||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||
| Atomic radius | empirical: 31 pm | ||||||||||||||||||||
| Covalent radius | 28 pm | ||||||||||||||||||||
| Van der Waals radius | 140 pm | ||||||||||||||||||||
| Other properties | |||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) | ||||||||||||||||||||
| Thermal conductivity | 0.1513 W/(m⋅K) | ||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||
| Molar magnetic susceptibility | −1.88×10 cm/mol (298 K) | ||||||||||||||||||||
| Speed of sound | 972 m/s | ||||||||||||||||||||
| CAS Number | 7440-59-7 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Naming | after Helios, Greek god of the Sun | ||||||||||||||||||||
| Discovery | Norman Lockyer (1868) | ||||||||||||||||||||
| First isolation | William Ramsay, Per Teodor Cleve, Abraham Langlet (1895) | ||||||||||||||||||||
| Isotopes of helium | |||||||||||||||||||||
| |||||||||||||||||||||

Loading...