Template:Infobox_cerium
's information is
Birth and death years unknown
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Cerium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈsɪəriəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ce) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f 5d 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 19, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1068 K (795 °C, 1463 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3716 K (3443 °C, 6229 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | β-Ce: 6.689 g/cm γ-Ce: 6.769 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.55 g/cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 5.46 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 398 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.94 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 192.264 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3, +4 +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 181.8 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 204±9 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | β-Ce: double hexagonal close-packed (dhcp) (hP4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 0.36811 nm c = 1.1857 nm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | γ-Ce: face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 0.51612 nm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | β-Ce: 6.1×10/K γ-Ce: 6.1×10/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 11.3 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | β-Ce, poly: 828 nΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | β-Ce: +2450.0×10 cm/mol (293 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | γ-Ce: 33.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | γ-Ce: 13.5 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | γ-Ce: 21.5 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2100 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | γ-Ce: 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 210–470 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 186–412 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-45-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after dwarf planet Ceres, itself named after Roman deity of agriculture Ceres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Martin Heinrich Klaproth, Wilhelm Hisinger, Jöns Jakob Berzelius (1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | William Francis Hillebrand (1875) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of cerium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Loading...