Living Person
Washington_Union_Station
is
As of April 13, 2026
0 years old
7 months!
Days Until Birthday
135 days
Days Since Birth
229 days
elapsed
Date of Birth
(August 27born, 2025 ) is
Wed
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
8.4 years old
Mercury
2.6 years old
Venus
1 years old
Mars
0.3 years old
Jupiter
0.1 years old
Saturn
0 years old
* Calculated based on each planet's orbital period.
Union Station Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Station in May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 50 Massachusetts Avenue NE Washington, D.C., U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°53′50″N 77°00′23″W / 38.89731°N 77.00626°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | United States Department of Transportation (station building and parking) Washington Terminal Company/Amtrak (platforms and tracks) Union Station Redevelopment Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | Amtrak Northeast Corridor CSX RF&P Subdivision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | Amtrak, MARC, VRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stands | located on the mezzanine level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 2,448 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: WAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZWU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 1 (VREX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1981–1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | January 28, 1935 (ceremonial) February 10, 1935 (regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 6,010,221 (Amtrak only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington D.C. Union Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | D.H. Burnham & Company (William Pierce Anderson, Daniel Burnham) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Classical, Beaux-Arts, among others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 69000302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | March 24, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Washington_Union_Station" on WikipediaWikipedia Categories
- Penn Line
- Camden Line
- Capitol Hill
- Manassas Line
- Brunswick Line
- CS1: unfit URL
- Fredericksburg Line
- MARC Train stations
- Near Northeast (Washington, D.C.)
- Virginia Railway Express stations
- Shopping malls established in 1988
- Shopping malls in Washington, D.C.
- Stations on the Northeast Corridor
- Amtrak stations in Washington, D.C.
- Union stations in the United States
- Transit centers in the United States
- Former Pennsylvania Railroad stations
- Railway companies established in 1907
- Shopping arcades in the United States
- 1907 establishments in Washington, D.C.
- Massachusetts Avenue (Washington, D.C.)
- Tourist attractions in Washington, D.C.
- Use American English from February 2025
- Beaux-Arts architecture in Washington, D.C.
- Former Baltimore and Ohio Railroad stations
- Former Chesapeake and Ohio Railway stations
- Shopping malls in the Washington metropolitan area
- Railway stations in the United States opened in 1907
- Articles using Infobox station with markup inside name
- Former Richmond, Fredericksburg and Potomac Railroad stations
- Shopping malls designed by Benjamin Thompson & Associates, Inc.
- Railway stations on the National Register of Historic Places in Washington, D.C.

Loading...