Living Person
Virginia_Railway_Express
is
As of April 15, 2026
33 years old
9 months!
Days Until Birthday
67 days
Days Since Birth
12,350 days
elapsed
Date of Birth
(June 22born, 1992 ) is
Mon
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
452 years old
Mercury
140.4 years old
Venus
55 years old
Mars
18 years old
Jupiter
2.9 years old
Saturn
1.1 years old
* Calculated based on each planet's orbital period.
| Virginia Railway Express | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A VRE train at Manassas station | |||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||
| Owner | NVTC and PRTC | ||||||||||||||||||||||||||||||||||||
| Locale | Northern Virginia, District of Columbia, United States of America | ||||||||||||||||||||||||||||||||||||
| Transit type | Commuter rail | ||||||||||||||||||||||||||||||||||||
| Number of lines | 2 | ||||||||||||||||||||||||||||||||||||
| Number of stations | 19 year-round, 1 seasonal, 1 planned | ||||||||||||||||||||||||||||||||||||
| Daily ridership | 7,900 (weekdays, Q4 2025) | ||||||||||||||||||||||||||||||||||||
| Annual ridership | 2,364,000 (2025) | ||||||||||||||||||||||||||||||||||||
| Website | vre.org | ||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||
| Began operation | June 22, 1992 | ||||||||||||||||||||||||||||||||||||
| Operator(s) | Keolis (under contract) | ||||||||||||||||||||||||||||||||||||
| Reporting marks | VREX | ||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||
| System length | 90 mi (145 km) | ||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Look up "Virginia_Railway_Express" on WikipediaWikipedia Categories
- Keolis
- Virginia railroads
- Virginia Railway Express
- Washington, D.C., railroads
- 1992 establishments in Virginia
- Commuter rail in the United States
- Transportation in Northern Virginia
- Use American English from April 2024
- Railway companies established in 1992
- Transportation in Alexandria, Virginia
- Passenger rail transportation in Virginia
- Transportation in Fairfax County, Virginia
- Transportation in Fredericksburg, Virginia
- Transportation in Stafford County, Virginia
- Standard-gauge railways in the United States
- Transportation in Arlington County, Virginia
- Transportation in Spotsylvania County, Virginia
- Passenger rail transportation in Washington, D.C.
- Transportation in Prince William County, Virginia

Loading...