Living Person
Riverdale_Park_Town_Center_station
is
As of April 18, 2026
24 years old
approximately!
Date of Birth
(2002 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 326 years old
Mercury
approx. 101.2 years old
Venus
approx. 39.6 years old
Mars
approx. 13 years old
Jupiter
approx. 2.1 years old
Saturn
approx. 0.8 years old
* Calculated based on each planet's orbital period.
Riverdale | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverdale station in December 2008 | |||||||||||||||
| General information | |||||||||||||||
| Location | 6200 Rhode Island Avenue Riverdale Park, Maryland | ||||||||||||||
| Coordinates | 38°57′47″N 76°56′06″W / 38.9630°N 76.9350°W | ||||||||||||||
| Line | Capital Subdivision | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Connections | |||||||||||||||
| Construction | |||||||||||||||
| Parking | 94 spaces | ||||||||||||||
| Accessible | No | ||||||||||||||
| Passengers | |||||||||||||||
| 2018 | 73 daily | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Look up "Riverdale_Park_Town_Center_station" on WikipediaWikipedia Categories
- Camden Line
- MARC Train stations
- Riverdale Park, Maryland
- Maryland railway station stubs
- Use American English from February 2025
- Former Baltimore and Ohio Railroad stations
- Articles using NRISref without a reference number
- Railway stations in Prince George's County, Maryland
- Historic district contributing properties in Maryland

Loading...