Living Person
Perryville_station
is
As of April 13, 2026
3 years old
approximately!
Date of Birth
(2023 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 45 years old
Mercury
approx. 14 years old
Venus
approx. 5.5 years old
Mars
approx. 1.8 years old
Jupiter
approx. 0.3 years old
Saturn
approx. 0.1 years old
* Calculated based on each planet's orbital period.
Perryville | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perryville station in March 2015 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 650 Broad Street Perryville, Maryland | ||||||||||||||||||||||
| Coordinates | 39°33′30″N 76°04′18″W / 39.5583°N 76.0717°W | ||||||||||||||||||||||
| Owned by | Amtrak | ||||||||||||||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||
| Connections | |||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | 135 spaces | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1905 (PW&B) | ||||||||||||||||||||||
| Rebuilt | 1992 | ||||||||||||||||||||||
| Electrified | January 28, 1935 (ceremonial) February 10, 1935 (regular service) | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2018 | 128 daily | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Look up "Perryville_station" on WikipediaWikipedia Categories
- Penn Line
- MARC Train stations
- Perryville, Maryland
- Railroad museums in Maryland
- Former Amtrak stations in Maryland
- Stations on the Northeast Corridor
- Former Pennsylvania Railroad stations
- Use American English from February 2025
- Philadelphia, Wilmington and Baltimore Railroad
- Railway stations in the United States opened in 1905
- Transportation buildings and structures in Cecil County, Maryland

Loading...