Living Person
Rockville_station
is
As of April 13, 2026
41 years old
3 months!
Days Until Birthday
245 days
Days Since Birth
15,094 days
elapsed
Date of Birth
(December 15born, 1984 ) is
Sat
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
552.5 years old
Mercury
171.6 years old
Venus
67.2 years old
Mars
22 years old
Jupiter
3.5 years old
Saturn
1.4 years old
* Calculated based on each planet's orbital period.
The station in July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 251 Hungerford Drive and 307 South Stonestreet Avenue Rockville, Maryland United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°05′03″N 77°08′46″W / 39.084238°N 77.146125°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | WMATA (station) CSX (tracks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | CSX Metropolitan Subdivision WMATA A Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform (Red Line) 2 side platforms (Metropolitan Subdivision) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 (2 for each service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 524 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Capital Bikeshare, 69 racks and 40 lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: RKV
Metro: A15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | December 15, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 5,616 annually (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2022 | 165 daily (MARC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2,368 daily (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 66 out of 98 (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rockville Railroad Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 98 Church Street, Rockville, Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°4′58″N 77°8′42″W / 39.08278°N 77.14500°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Ephraim Francis Baldwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Queen Anne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 74000961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | July 18, 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Rockville_station" on WikipediaWikipedia Categories
- Brunswick Line
- MARC Train stations
- Rockville, Maryland
- Amtrak stations in Maryland
- 1984 establishments in Maryland
- Washington Metro stations in Maryland
- Use American English from February 2025
- Former Baltimore and Ohio Railroad stations
- Stations on the Red Line (Washington Metro)
- Railway stations in Montgomery County, Maryland
- Railway stations in the United States opened in 1873
- Railway stations in the United States opened in 1984

Loading...