Living Person
Richmond_Main_Street_Station
is
As of April 12, 2026
125 years old
approximately!
Date of Birth
(1901 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1676 years old
Mercury
approx. 520.5 years old
Venus
approx. 203.8 years old
Mars
approx. 66.7 years old
Jupiter
approx. 10.6 years old
Saturn
approx. 4.3 years old
* Calculated based on each planet's orbital period.
Richmond, VA – Main Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Main Street Station in 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1500 East Main Street Richmond, Virginia United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°32′05″N 77°25′45″W / 37.53472°N 77.42917°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | City of Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 (8 historically, 4 on each side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Wilson, Harris, & Richards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Beaux Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: RVM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | mainstreetstationrichmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 129,928 (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Street Station and Trainshed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Main Street Station in 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 70000867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLR No. | 127-0172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | October 15, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated NHL | December 8, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated VLR | July 7, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Richmond_Main_Street_Station" on WikipediaWikipedia Categories
- CS1: unfit URL
- GRTC Pulse stations
- Bus stations in Virginia
- Clock towers in Virginia
- Amtrak stations in Virginia
- 2018 establishments in Virginia
- Beaux-Arts architecture in Virginia
- Transportation in Richmond, Virginia
- National Historic Landmarks in Virginia
- Use American English from February 2025
- Brick buildings and structures in Virginia
- Former Seaboard Air Line Railroad stations
- Transport infrastructure completed in 2018
- Former Chesapeake and Ohio Railway stations
- Railroad-related National Historic Landmarks
- Renaissance Revival architecture in Virginia
- Buildings and structures in Richmond, Virginia
- Historic American Buildings Survey in Virginia
- Historic American Engineering Record in Virginia
- Articles using NRISref without a reference number
- Railway stations in the United States opened in 1901
- National Register of Historic Places in Richmond, Virginia
- Railway stations on the National Register of Historic Places in Virginia

Loading...