Oxnard_Transit_Center
's information is
Birth and death years unknown
The Oxnard Transit Center (formerly Oxnard Transportation Center) is an intermodal transit center in downtown Oxnard, California. It is served by Amtrak Coast Starlight and Pacific Surfliner intercity service plus Metrolink Ventura County Line commuter service.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Oxnard, CA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning view from the southeast of the station in 2014 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Other names | Oxnard Transit Center | |||||||||||||||||||||||||
| Location | 201 East Fourth Street Oxnard, California United States | |||||||||||||||||||||||||
| Coordinates | 34°11′58″N 119°10′34″W / 34.19944°N 119.17611°W | |||||||||||||||||||||||||
| Owned by | City of Oxnard | |||||||||||||||||||||||||
| Line | UP Santa Barbara Subdivision | |||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Bus routes | ||||||||||||||||||||||||||
| Bus stands | 16 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Parking | 110 spaces, 3 accessible spaces | |||||||||||||||||||||||||
| Bicycle facilities | Racks, lockers | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Architect | Joan Briggs | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Status | Staffed, station building with waiting room | |||||||||||||||||||||||||
| Station code | Amtrak: OXN | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1987 | |||||||||||||||||||||||||
| Previous names | Oxnard Transportation Center | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| FY 2025 | 92,195 (Amtrak only) | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Look up "Oxnard_Transit_Center" on WikipediaWikipedia Categories
- Transit centers in the United States
- Transportation in Oxnard, California
- Use American English from February 2025
- Bus stations in Ventura County, California
- Amtrak stations in Ventura County, California
- Buildings and structures in Oxnard, California
- Amtrak Thruway Motorcoach stations in California
- Metrolink stations in Ventura County, California
- Railway stations in the United States opened in 1987

Loading...