Living Person
Santa_Barbara_station
is
As of April 14, 2026
1 years old
approximately!
Date of Birth
(2025 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 18.3 years old
Mercury
approx. 5.7 years old
Venus
approx. 2.2 years old
Mars
approx. 0.7 years old
Jupiter
approx. 0.1 years old
Saturn
approx. 0 years old
* Calculated based on each planet's orbital period.
Santa Barbara, CA | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Barbara station in 2014 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 209 State Street Santa Barbara, California United States | ||||||||||||||||||||||
| Coordinates | 34°24′49″N 119°41′33″W / 34.41361°N 119.69250°W | ||||||||||||||||||||||
| Owned by | Redevelopment Agency of the City of Santa Barbara | ||||||||||||||||||||||
| Line | UP Santa Barbara Subdivision | ||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Connections | |||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Status | Staffed, station building with waiting room | ||||||||||||||||||||||
| Station code | Amtrak: SBA | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1902 | ||||||||||||||||||||||
| Rebuilt | 2000 | ||||||||||||||||||||||
| Original company | Southern Pacific | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| FY 2025 | 339,569 (Amtrak) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Southern Pacific Train Depot | |||||||||||||||||||||||
| Area | 4 acres (1.6 ha) | ||||||||||||||||||||||
| Built | 1905 | ||||||||||||||||||||||
| Architect | Francis W. Wilson | ||||||||||||||||||||||
| Architectural style | Mission/Spanish Revival | ||||||||||||||||||||||
| NRHP reference No. | 06000658 | ||||||||||||||||||||||
| Added to NRHP | August 2, 2006 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Look up "Santa_Barbara_station" on WikipediaWikipedia Categories
- 1902 establishments in California
- Use American English from February 2025
- Mission Revival architecture in California
- Articles using NRISref without a reference number
- Amtrak stations in Santa Barbara County, California
- Railway stations in the United States opened in 1902
- Buildings and structures in Santa Barbara, California
- Former Southern Pacific Railroad stations in California
- Amtrak Thruway Motorcoach stations in Santa Barbara County, California
- National Register of Historic Places in Santa Barbara County, California
- Railway stations on the National Register of Historic Places in California

Loading...