Living Person
San_Luis_Obispo_station
is
As of April 14, 2026
1 years old
approximately!
Date of Birth
(2025 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 18.3 years old
Mercury
approx. 5.7 years old
Venus
approx. 2.2 years old
Mars
approx. 0.7 years old
Jupiter
approx. 0.1 years old
Saturn
approx. 0 years old
* Calculated based on each planet's orbital period.
San Luis Obispo, CA | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Luis Obispo station in 2007 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 1011 Railroad Avenue San Luis Obispo, California United States | ||||||||||||||||||||||||||||||||
| Coordinates | 35°16′35″N 120°39′17″W / 35.27639°N 120.65472°W | ||||||||||||||||||||||||||||||||
| Owned by | Union Pacific Railroad | ||||||||||||||||||||||||||||||||
| Operated by | Amtrak | ||||||||||||||||||||||||||||||||
| Line | UP Santa Barbara Subdivision | ||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Architectural style | Spanish Colonial Revival architecture | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Status | Staffed, station building with waiting room | ||||||||||||||||||||||||||||||||
| Station code | Amtrak: SLO | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | May 4, 1894 | ||||||||||||||||||||||||||||||||
| Rebuilt | January 1942–September 5, 1943 | ||||||||||||||||||||||||||||||||
| Original company | Southern Pacific | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| FY 2025 | 91,566 (Amtrak) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "San_Luis_Obispo_station" on WikipediaWikipedia Categories
- California railway station stubs
- 1894 establishments in California
- Use American English from February 2025
- Spanish Colonial Revival architecture in California
- Railway stations in the United States opened in 1894
- Amtrak stations in San Luis Obispo County, California
- Buildings and structures in San Luis Obispo, California
- Former Southern Pacific Railroad stations in California
- Amtrak Thruway Motorcoach stations in San Luis Obispo County, California

Loading...