Living Person
Glendale_Transportation_Center
is
As of April 15, 2026
29 years old
approximately!
Date of Birth
(1997 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 392.7 years old
Mercury
approx. 122 years old
Venus
approx. 47.7 years old
Mars
approx. 15.6 years old
Jupiter
approx. 2.5 years old
Saturn
approx. 1 years old
* Calculated based on each planet's orbital period.
Glendale, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Glendale Transportation Center building, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other names | Larry Zarian Transportation Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 400 West Cerritos Avenue Glendale, California United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 34°07′25″N 118°15′28″W / 34.123565°N 118.257844°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | City of Glendale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | SCRRA Valley Subdivision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 426 spaces, 17 accessible spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Racks and lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Unstaffed, platform with shelters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: GDL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original company | Southern Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 53,489 (Amtrak only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glendale Southern Pacific Railroad Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Maurice Couchot & Kenneth A. MacDonald Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | California Churrigueresque (Spanish Colonial Revival) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 97000376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | May 2, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Glendale_Transportation_Center" on WikipediaWikipedia Categories
- Source attribution
- 1923 establishments in California
- Transportation in Glendale, California
- Use American English from February 2025
- Mission Revival architecture in California
- Bus stations in Los Angeles County, California
- Buildings and structures in Glendale, California
- Public transportation in the San Fernando Valley
- Amtrak stations in Los Angeles County, California
- Spanish Colonial Revival architecture in California
- Metrolink stations in Los Angeles County, California
- Railway stations in the United States opened in 1923
- Former Southern Pacific Railroad stations in California
- Amtrak Thruway Motorcoach stations in Los Angeles County, California
- Railway stations on the National Register of Historic Places in California
- Buildings and structures on the National Register of Historic Places in Los Angeles County, California

Loading...