Living Person
Simi_Valley_station
is
As of April 17, 2026
1 years old
approximately!
Date of Birth
(2025 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 18.4 years old
Mercury
approx. 5.7 years old
Venus
approx. 2.2 years old
Mars
approx. 0.7 years old
Jupiter
approx. 0.1 years old
Saturn
approx. 0 years old
* Calculated based on each planet's orbital period.
Simi Valley | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simi Valley station platform, 2013 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | 5050 Los Angeles Avenue Simi Valley, California United States | |||||||||||||||||||||||||
| Coordinates | 34°16′13″N 118°41′43″W / 34.27028°N 118.69528°W | |||||||||||||||||||||||||
| Owned by | City of Simi Valley | |||||||||||||||||||||||||
| Line | SCRRA Ventura Subdivision | |||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Parking | 569 spaces, 7 accessible spaces | |||||||||||||||||||||||||
| Bicycle facilities | Racks | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Status | Unstaffed, platform with shelters | |||||||||||||||||||||||||
| Station code | Amtrak: SIM | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened |
| |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| FY 2025 | 40,003 (Amtrak only) | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Look up "Simi_Valley_station" on WikipediaWikipedia Categories
- California railway station stubs
- Use American English from February 2025
- Transportation in Simi Valley, California
- Bus stations in Ventura County, California
- Amtrak stations in Ventura County, California
- Metrolink stations in Ventura County, California
- Buildings and structures in Simi Valley, California
- Railway stations in the United States closed in 1983
- Railway stations in the United States opened in 1982
- Railway stations in the United States opened in 1986

Loading...