Del_Amo_station
is
As of April 13, 2026
(Future date)
Not yet bornDate of Birth
(2028 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Del Amo station platform in 2015 | |||||||||||||||||
| General information | |||||||||||||||||
| Location | 20220 Santa Fe Avenue Rancho Dominguez, California | ||||||||||||||||
| Coordinates | 33°50′58″N 118°12′43″W / 33.8495°N 118.2120°W | ||||||||||||||||
| Owned by | Los Angeles County Metropolitan Transportation Authority | ||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||
| Tracks | 2 | ||||||||||||||||
| Connections | |||||||||||||||||
| Construction | |||||||||||||||||
| Structure type | Elevated | ||||||||||||||||
| Parking | 362 spaces | ||||||||||||||||
| Bicycle facilities | Racks and lockers | ||||||||||||||||
| Accessible | Yes | ||||||||||||||||
| History | |||||||||||||||||
| Opened | July 14, 1990 | ||||||||||||||||
| Rebuilt | June 1, 2019 | ||||||||||||||||
| Passengers | |||||||||||||||||
| FY 2025 | 1,404 (avg. wkdy boardings) | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Look up "Del_Amo_station" on WikipediaWikipedia Categories

Loading...