Living Person
Seabrook_station
is
As of April 20, 2026
41 years old
11 months!
Days Until Birthday
9 days
Days Since Birth
15,330 days
elapsed
Date of Birth
(April 30born, 1984 ) is
Mon
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
561.1 years old
Mercury
174.3 years old
Venus
68.2 years old
Mars
22.3 years old
Jupiter
3.5 years old
Saturn
1.4 years old
* Calculated based on each planet's orbital period.
Seabrook | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seabrook station platforms in August 2014 | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | 6221 Seabrook Road Seabrook, Maryland | ||||||||||||||||||||||||||||||||||
| Coordinates | 38°58′23″N 76°50′36″W / 38.973191497848866°N 76.84341493196216°W | ||||||||||||||||||||||||||||||||||
| Owned by | Amtrak | ||||||||||||||||||||||||||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||
| Parking | 264 spaces | ||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Opened | April 30, 1984 | ||||||||||||||||||||||||||||||||||
| Rebuilt | 1980s | ||||||||||||||||||||||||||||||||||
| Electrified | 1935 | ||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||
| 2018 | 517 daily | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Look up "Seabrook_station" on WikipediaWikipedia Categories

Loading...