Living Person
Bowie_State_station
is
As of April 20, 2026
37 years old
1 months!
Days Until Birthday
312 days
Days Since Birth
13,566 days
elapsed
Date of Birth
(February 27born, 1989 ) is
Mon
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
496.6 years old
Mercury
154.2 years old
Venus
60.4 years old
Mars
19.7 years old
Jupiter
3.1 years old
Saturn
1.3 years old
* Calculated based on each planet's orbital period.
Bowie State | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bowie State station platforms in March 2009 | |||||||||||
| General information | |||||||||||
| Location | 13900 Old Jericho Park Road Bowie, Maryland | ||||||||||
| Coordinates | 39°01′04″N 76°45′53″W / 39.01778°N 76.76472°W | ||||||||||
| Owned by | Amtrak | ||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Parking | 675 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | February 27, 1989 | ||||||||||
| Electrified | 1935 | ||||||||||
| Passengers | |||||||||||
| 2018 | 819 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Bowie_State_station" on WikipediaWikipedia Categories
- Penn Line
- MARC Train stations
- Bowie State University
- Maryland railway station stubs
- 1989 establishments in Maryland
- Stations on the Northeast Corridor
- Use American English from February 2025
- Buildings and structures in Bowie, Maryland
- Railway stations in Prince George's County, Maryland
- Railway stations in the United States opened in 1989
- Railway stations in Maryland at university and college campuses

Loading...