Living Person
Manayunk_station
is
As of April 20, 2026
13 years old
approximately!
Date of Birth
(2013 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 179 years old
Mercury
approx. 55.6 years old
Venus
approx. 21.8 years old
Mars
approx. 7.1 years old
Jupiter
approx. 1.1 years old
Saturn
approx. 0.5 years old
* Calculated based on each planet's orbital period.
Manayunk station in downtown Manayunk as seen on the Center City-bound platform, April 2012 | |||||||||||||||||
| General information | |||||||||||||||||
| Location | 4402 Cresson Street Manayunk, Philadelphia, Pennsylvania | ||||||||||||||||
| Coordinates | 40°01′37″N 75°13′31″W / 40.0269°N 75.2253°W | ||||||||||||||||
| Owned by | SEPTA | ||||||||||||||||
| Line | Norristown Branch | ||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||
| Tracks | 2 | ||||||||||||||||
| Connections | |||||||||||||||||
| Construction | |||||||||||||||||
| Parking | no | ||||||||||||||||
| Accessible | No | ||||||||||||||||
| Other information | |||||||||||||||||
| Fare zone | 2 | ||||||||||||||||
| History | |||||||||||||||||
| Electrified | February 5, 1933 | ||||||||||||||||
| Passengers | |||||||||||||||||
| 2017 | 723 boardings 571 alightings (weekday average) | ||||||||||||||||
| Rank | 30 of 146 | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Look up "Manayunk_station" on WikipediaWikipedia Categories

Loading...