Living Person
Perris–Downtown_station
is
As of April 13, 2026
16 years old
3 months!
Days Until Birthday
272 days
Days Since Birth
5,936 days
elapsed
Date of Birth
(January 11born, 2010 ) is
Mon
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
217.3 years old
Mercury
67.5 years old
Venus
26.4 years old
Mars
8.6 years old
Jupiter
1.4 years old
Saturn
0.6 years old
* Calculated based on each planet's orbital period.
Perris–Downtown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Other names |
| ||||||||||
| Location | 121 South C Street Perris, California United States | ||||||||||
| Coordinates | 33°47′05″N 117°13′46″W / 33.7846°N 117.2294°W | ||||||||||
| Owned by | Riverside County Transportation Commission | ||||||||||
| Line | SCRRA Perris Valley Subdivision | ||||||||||
| Bus routes | Riverside Transit Agency: 9, 19, 22, 27, 28, 30, 61, | ||||||||||
| Bus stands | 8 | ||||||||||
| Construction | |||||||||||
| Parking | 907 spaces, 28 accessible spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | January 11, 2010 (bus) June 6, 2016 (rail) | ||||||||||
| Previous names | Perris Multimodal Transit Center (2010–2015) Downtown Perris (2016–2018) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Perris–Downtown_station" on WikipediaWikipedia Categories

Loading...