Living Person
Rosslyn_station
is
As of April 20, 2026
3 years old
approximately!
Date of Birth
(2023 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 45.3 years old
Mercury
approx. 14.1 years old
Venus
approx. 5.5 years old
Mars
approx. 1.8 years old
Jupiter
approx. 0.3 years old
Saturn
approx. 0.1 years old
* Calculated based on each planet's orbital period.
A Blue Line train arriving on the upper level in April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1850 North Moore Street Rosslyn, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°53′46″N 77°04′19″W / 38.896031°N 77.071846°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Washington Metropolitan Area Transit Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 split side platforms (1 on each level) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 (1 on each level) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 103 feet (31 m) (upper level) 117 feet (36 m) (lower level) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Capital Bikeshare, 20 racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | C05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | July 1, 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 7,513 daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 14 out of 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Rosslyn_station" on WikipediaWikipedia Categories
- Rosslyn, Virginia
- 1977 establishments in Virginia
- Washington Metro stations in Virginia
- Use American English from February 2025
- Stations on the Blue Line (Washington Metro)
- Transportation in Arlington County, Virginia
- Stations on the Orange Line (Washington Metro)
- Stations on the Silver Line (Washington Metro)
- Railway stations in the United States opened in 1977

Loading...