Living Person
Arlington_Cemetery_station
is
As of April 20, 2026
48 years old
9 months!
Days Until Birthday
71 days
Days Since Birth
17,825 days
elapsed
Date of Birth
(July 1born, 1977 ) is
Fri
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
652.5 years old
Mercury
202.6 years old
Venus
79.3 years old
Mars
25.9 years old
Jupiter
4.1 years old
Saturn
1.7 years old
* Calculated based on each planet's orbital period.
Station platforms in June 2021 following spring 2021 rehabilitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1000 North Memorial Drive Arlington, Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°53′4.5″N 77°3′47.1″W / 38.884583°N 77.063083°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Capital Bikeshare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | C06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | July 1, 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 969 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 94 out of 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Arlington_Cemetery_station" on WikipediaWikipedia Categories

Loading...