Living Person
Capitol_South_station
is
As of April 20, 2026
48 years old
9 months!
Days Until Birthday
71 days
Days Since Birth
17,825 days
elapsed
Date of Birth
(July 1born, 1977 ) is
Fri
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
652.5 years old
Mercury
202.6 years old
Venus
79.3 years old
Mars
25.9 years old
Jupiter
4.1 years old
Saturn
1.7 years old
* Calculated based on each planet's orbital period.
Station platform with a Franconia-Springfield bound Blue Line train boarding in July 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 355 First Street SE Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Capital Bikeshare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | D05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | July 1, 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 4,571 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 26 out of 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Capitol_South_station" on WikipediaWikipedia Categories
- Capitol Hill
- 1977 establishments in Washington, D.C.
- Use American English from February 2025
- Stations on the Blue Line (Washington Metro)
- Washington Metro stations in Washington, D.C.
- Stations on the Orange Line (Washington Metro)
- Stations on the Silver Line (Washington Metro)
- Railway stations in the United States opened in 1977
- Railway stations located underground in Washington, D.C.

Loading...