Living Person
Franconia–Springfield_station
is
As of April 13, 2026
28 years old
9 months!
Days Until Birthday
76 days
Days Since Birth
10,515 days
elapsed
Date of Birth
(June 29born, 1997 ) is
Sun
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
384.9 years old
Mercury
119.5 years old
Venus
46.8 years old
Mars
15.3 years old
Jupiter
2.4 years old
Saturn
1 years old
* Calculated based on each planet's orbital period.
Metro trains at Franconia–Springfield in June 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 6880 Frontier Drive Springfield, Virginia United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°45′58″N 77°10′07″W / 38.76611°N 77.16861°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | RF&P Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform (Metro) 2 side platforms (VRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 (2 for each service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stands | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 5,069 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Capital Bikeshare, 36 racks, 20 lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | J03 (WMATA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Zone 3 (VRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1995 (VRE) June 29, 1997 (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2019 (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 3,232 daily (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 48 out of 98 (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Franconia–Springfield_station" on WikipediaWikipedia Categories
- Fredericksburg Line
- Bus stations in Virginia
- 1995 establishments in Virginia
- Virginia Railway Express stations
- Former Amtrak stations in Virginia
- Washington Metro stations in Virginia
- Use American English from February 2025
- Brick buildings and structures in Virginia
- Transportation in Fairfax County, Virginia
- Stations on the Blue Line (Washington Metro)
- Buildings and structures in Fairfax County, Virginia
- Railway stations in the United States opened in 1995

Loading...