John_Prescott
is
As of April 15, 2026
If still alive
87 years old
10 months!
Days Since Birth
31,585 days
elapsed
Years Since Death
1 years
4 months
Days Until Anniversary
218 days
Age at Death
86 years old
5 months
Date of Birth
(May 31born, 1938 ) is
Tue
Day
Tiger
Year
Date of Death
(November 20born, 2024 ) is
Wed
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1174.8 years old
Mercury
364.9 years old
Venus
142.8 years old
Mars
46.7 years old
Jupiter
7.4 years old
Saturn
3 years old
* Calculated based on each planet's orbital period.
The Lord Prescott | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, c. 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 May 1997 – 27 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Michael Heseltine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Nick Clegg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Leader of the Labour Party | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 July 1994 – 24 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Margaret Beckett | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Harriet Harman | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First Secretary of State | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 8 June 2001 – 27 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Michael Heseltine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Peter Mandelson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for the Environment, Transport and the Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 May 1997 – 8 June 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Local Government and the Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 29 May 2002 – 5 May 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ruth Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Life peerage 7 July 2010 – 9 July 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Kingston upon Hull East | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 18 June 1970 – 12 April 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Harry Pursey | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Karl Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | John Leslie Prescott 31 May 1938 Prestatyn, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 20 November 2024 (aged 86) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Pauline Tilston (m. 1961) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Ruskin College | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Hull (BSc) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "John_Prescott" on WikipediaWikipedia Categories
- People from Prestatyn
- People appearing on C-SPAN
- People associated with the 2001 United Kingdom general election
- People who resigned from the Privy Council of the United Kingdom
- New Labour
- UK MPs 1974
- Welsh sailors
- UK MPs 1970–1974
- UK MPs 1974–1979
- UK MPs 1979–1983
- UK MPs 1983–1987
- UK MPs 1987–1992
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- British republicans
- Labour Party (UK) MEPs
- Alumni of Ruskin College
- Labour Party (UK) life peers
- British Merchant Navy personnel
- Sailors from Kingston upon Hull
- Alumni of the University of Hull
- Life peers created by Elizabeth II
- Politicians from Kingston upon Hull
- MEPs for the United Kingdom 1973–1979
- Use British English from October 2023
- National Union of Seamen-sponsored MPs
- Secretaries of state for transport (UK)
- Trade unionists from Kingston upon Hull
- Politics of the East Riding of Yorkshire
- Deaths from Alzheimer's disease in England
- Deputy prime ministers of the United Kingdom
- British secretaries of state for the environment
- First secretaries of state of the United Kingdom
- Labour Party (UK) MPs for English constituencies
- Peers removed under the House of Lords Reform Act 2014
Loading...