Living Person
Iga_Świątek
is
As of April 12, 2026
24 years old
10 months!
Days Until Birthday
48 days
Days Since Birth
9,082 days
elapsed
Date of Birth
(May 31born, 2001 ) is
Thu
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
332.4 years old
Mercury
103.2 years old
Venus
40.4 years old
Mars
13.2 years old
Jupiter
2.1 years old
Saturn
0.8 years old
* Calculated based on each planet's orbital period.
Świątek at the US Open 2023 | |||||||||||||||||||||||||||
| Country (sports) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Raszyn, Poland | ||||||||||||||||||||||||||
| Born | 31 May 2001 Warsaw, Poland | ||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||
| Turned pro | 2016 | ||||||||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||||||||
| Coach | Francisco Roig | ||||||||||||||||||||||||||
| Prize money | US$44,127,390 | ||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||
| Career record | 404–92 | ||||||||||||||||||||||||||
| Career titles | 25 | ||||||||||||||||||||||||||
| Highest ranking | No. 1 (4 April 2022) | ||||||||||||||||||||||||||
| Current ranking | No. 3 (16 March 2026) | ||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||
| Australian Open | SF (2022, 2025) | ||||||||||||||||||||||||||
| French Open | W (2020, 2022, 2023, 2024) | ||||||||||||||||||||||||||
| Wimbledon | W (2025) | ||||||||||||||||||||||||||
| US Open | W (2022) | ||||||||||||||||||||||||||
| Other tournaments | |||||||||||||||||||||||||||
| Tour Finals | W (2023) | ||||||||||||||||||||||||||
| Olympic Games | Bronze (2024) | ||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||
| Career record | 27–14 | ||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||
| Highest ranking | No. 29 (14 February 2022) | ||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||
| French Open | F (2021) | ||||||||||||||||||||||||||
| US Open | 2R (2019) | ||||||||||||||||||||||||||
| Mixed doubles | |||||||||||||||||||||||||||
| Career record | 9–5 | ||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||||||||||||||
| Australian Open | QF (2020) | ||||||||||||||||||||||||||
| US Open | F (2025) | ||||||||||||||||||||||||||
| Other mixed doubles tournaments | |||||||||||||||||||||||||||
| Olympic Games | QF (2020) | ||||||||||||||||||||||||||
| Team competitions | |||||||||||||||||||||||||||
| BJK Cup | SF (2024) | ||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Last updated on: 7 January 2026. | |||||||||||||||||||||||||||
Look up "Iga_Świątek" on WikipediaWikipedia Categories
- Polish female tennis players
- WTA number 1 ranked singles tennis players
- Polish sportspeople in doping cases
- Iga Świątek
- ITF World Champions
- Wimbledon champions
- French Open champions
- Doping cases in tennis
- Biography with signature
- Tennis players from Warsaw
- US Open (tennis) champions
- Wimbledon junior champions
- Olympic medalists in tennis
- French Open junior champions
- Olympic tennis players for Poland
- Olympic bronze medalists for Poland
- Medalists at the 2024 Summer Olympics
- Pages including recorded pronunciations
- Youth Olympic gold medalists for Poland
- Tennis players at the 2020 Summer Olympics
- Tennis players at the 2024 Summer Olympics
- Grand Slam (tennis) champions in girls' doubles
- Grand Slam (tennis) champions in girls' singles
- Grand Slam (tennis) champions in women's singles
- Tennis players at the 2018 Summer Youth Olympics
Loading...