Clement_Attlee
is
As of April 14, 2026
If still alive
143 years old
3 months!
Days Since Birth
30,958 days
elapsed
Years Since Death
58 years
6 months
Days Until Anniversary
176 days
Age at Death
84 years old
9 months
Date of Birth
(January 3born, 1883 ) is
Wed
Day
Goat
Year
Date of Death
(October 8born, 1967 ) is
Sun
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1915.5 years old
Mercury
594.9 years old
Venus
232.9 years old
Mars
76.2 years old
Jupiter
12.1 years old
Saturn
4.9 years old
* Calculated based on each planet's orbital period.
The Earl Attlee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait, c. 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 July 1945 – 26 October 1951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | George VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Herbert Morrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Winston Churchill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Winston Churchill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereditary peerage 25 January 1956 – 8 October 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Earldom created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | The 2nd Earl Attlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 15 November 1922 – 16 December 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William Pearce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Edward Redhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Limehouse (1922–1950) Walthamstow West (1950–1955) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Clement Richard Attlee 3 January 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 8 October 1967 (aged 84) Westminster, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Westminster Abbey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 4, including Martin, 2nd Earl Attlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Haileybury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University College, Oxford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1914–1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Major | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battles/wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Clement_Attlee" on WikipediaWikipedia Categories
- Fleet Town F.C. players
- National Council for Civil Liberties people
- People from Putney
- People of the Cold War
- People of the Korean War
- British people of the Palestine Emergency
- People educated at Haileybury and Imperial Service College
- Earls Attlee
- Clement Attlee
- Lords Privy Seal
- UK MPs 1922–1923
- UK MPs 1923–1924
- UK MPs 1924–1929
- UK MPs 1929–1931
- UK MPs 1931–1935
- UK MPs 1935–1945
- UK MPs 1945–1950
- UK MPs 1950–1951
- UK MPs 1951–1955
- UK MPs 1955–1959
- British agnostics
- British socialists
- British Eurosceptics
- British anti-Zionists
- Knights of the Garter
- CS1: long volume value
- British anti-communists
- British social democrats
- Labour Party (UK) mayors
- Left-wing anti-communism
- English men's footballers
- Academics of Ruskin College
- First Lords of the Treasury
- Members of the Inner Temple
- Burials at Westminster Abbey
- Earls created by Elizabeth II
- Members of the Fabian Society
- Members of the Order of Merit
- British Empire in World War II
- Lords president of the Council
- World War II political leaders
- Deaths from pneumonia in England
- Leaders of the Labour Party (UK)
- UK MPs who were granted peerages
- Labour Party (UK) hereditary peers
- Mayors of places in Greater London
- South Lancashire Regiment officers
- Use British English from July 2020
- Alumni of University College, Oxford
- British fellows of the Royal Society
- British Army personnel of World War I
- Chancellors of the Duchy of Lancaster
- Foreign Office personnel of World War II
- Alumni of the Inns of Court School of Law
- Postmasters general of the United Kingdom
- Leaders of the opposition (United Kingdom)
- Academics of the London School of Economics
- Deputy prime ministers of the United Kingdom
- United Kingdom home front during World War II
- Ministers in the Attlee governments, 1945–1951
- Members of Stepney Metropolitan Borough Council
- Labour Party (UK) MPs for English constituencies
- Members of the Order of the Companions of Honour
- World Constitutional Convention call signatories
- British secretaries of state for Dominion affairs
- Labour Party prime ministers of the United Kingdom
- Members of the Privy Council of the United Kingdom
- Ministers in the Churchill wartime government, 1940–1945
- Men's association football players not categorized by position
Loading...