Living Person
Margaret_Beckett
is
As of April 19, 2026
83 years old
3 months!
Days Until Birthday
270 days
Days Since Birth
30,410 days
elapsed
Date of Birth
(January 15born, 1943 ) is
Fri
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1113.1 years old
Mercury
345.7 years old
Venus
135.3 years old
Mars
44.3 years old
Jupiter
7 years old
Saturn
2.8 years old
* Calculated based on each planet's orbital period.
The Baroness Beckett | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | |||||||||||||||||||||||||
| Foreign Secretary | |||||||||||||||||||||||||
| In office 5 May 2006 – 27 June 2007 | |||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||
| Preceded by | Jack Straw | ||||||||||||||||||||||||
| Succeeded by | David Miliband | ||||||||||||||||||||||||
| Secretary of State for Environment, Food and Rural Affairs | |||||||||||||||||||||||||
| In office 8 June 2001 – 5 May 2006 | |||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||
| Preceded by | Nick Brown John Prescott | ||||||||||||||||||||||||
| Succeeded by | David Miliband | ||||||||||||||||||||||||
| Leader of the House of Commons Lord President of the Council | |||||||||||||||||||||||||
| In office 27 July 1998 – 8 June 2001 | |||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||
| Preceded by | Ann Taylor | ||||||||||||||||||||||||
| Succeeded by | Robin Cook | ||||||||||||||||||||||||
| Secretary of State for Trade and Industry President of the Board of Trade | |||||||||||||||||||||||||
| In office 2 May 1997 – 27 July 1998 | |||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||
| Preceded by | Ian Lang | ||||||||||||||||||||||||
| Succeeded by | Peter Mandelson | ||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||
| In office 12 May 1994 – 21 July 1994 | |||||||||||||||||||||||||
| Monarch | Elizabeth II | ||||||||||||||||||||||||
| Prime Minister | John Major | ||||||||||||||||||||||||
| Preceded by | John Smith | ||||||||||||||||||||||||
| Succeeded by | Tony Blair | ||||||||||||||||||||||||
| Deputy Leader of the Labour Party | |||||||||||||||||||||||||
| In office 18 July 1992 – 21 July 1994 | |||||||||||||||||||||||||
| Leader | John Smith | ||||||||||||||||||||||||
| Preceded by | Roy Hattersley | ||||||||||||||||||||||||
| Succeeded by | John Prescott | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||
| Life peerage 14 August 2024 | |||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||
| In office 9 June 1983 – 30 May 2024 | |||||||||||||||||||||||||
| Preceded by | Walter Johnson | ||||||||||||||||||||||||
| Succeeded by | Baggy Shanker | ||||||||||||||||||||||||
| Constituency | Derby South | ||||||||||||||||||||||||
| In office 10 October 1974 – 7 April 1979 | |||||||||||||||||||||||||
| Preceded by | Dick Taverne | ||||||||||||||||||||||||
| Succeeded by | Kenneth Carlisle | ||||||||||||||||||||||||
| Constituency | Lincoln | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Margaret Mary Jackson 15 January 1943 Ashton-under-Lyne, Lancashire, England | ||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||
| Spouse |
Lionel Beckett
(m. 1979; died 2021) | ||||||||||||||||||||||||
| Alma mater | Manchester College of Science and Technology (BSc) | ||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
Look up "Margaret_Beckett" on WikipediaWikipedia Categories
- People appearing on C-SPAN
- People from Ashton-under-Lyne
- English people of Irish descent
- New Labour
- UK MPs 1974–1979
- UK MPs 1983–1987
- UK MPs 1987–1992
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- Politics of Derby
- British women diplomats
- Female foreign ministers
- Women opposition leaders
- Labour Party (UK) life peers
- Politics of Lincoln, England
- Lords president of the Council
- Subscription required using via
- Leaders of the Labour Party (UK)
- Presidents of the Board of Trade
- UK MPs who were granted peerages
- Life peers created by Charles III
- Life peeresses created by Charles III
- Use British English from November 2019
- Leaders of the opposition (United Kingdom)
- Agriculture ministers of the United Kingdom
- British secretaries of state for the environment
- Labour Party (UK) MPs for English constituencies
- Members of the Privy Council of the United Kingdom
- Transport and General Workers' Union-sponsored MPs
- Female members of the Cabinet of the United Kingdom
- Member of the Committee on Standards in Public Life
- Pages containing links to subscription-only content
- Dames Grand Cross of the Order of the British Empire
- Ministers of state for housing of the United Kingdom
- Leaders of the House of Commons of the United Kingdom
- Members of the Parliament of the United Kingdom for Lincoln
- British secretaries of state for foreign and Commonwealth affairs
- Alumni of the University of Manchester Institute of Science and Technology
- Members of the Parliament of the United Kingdom for constituencies in Derbyshire
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...