Living Person
Harriet_Harman
is
As of April 15, 2026
75 years old
8 months!
Days Until Birthday
105 days
Days Since Birth
27,653 days
elapsed
Date of Birth
(July 30born, 1950 ) is
Sun
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1012.2 years old
Mercury
314.3 years old
Venus
123.1 years old
Mars
40.3 years old
Jupiter
6.4 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
The Baroness Harman | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | |||||||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||
| In office 8 May 2015 – 12 September 2015 | |||||||||||||||||||||||||||||||||||||||||||
| Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ed Miliband | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jeremy Corbyn | ||||||||||||||||||||||||||||||||||||||||||
| In office 11 May 2010 – 25 September 2010 | |||||||||||||||||||||||||||||||||||||||||||
| Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | David Cameron | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ed Miliband | ||||||||||||||||||||||||||||||||||||||||||
| Deputy Leader of the Labour Party | |||||||||||||||||||||||||||||||||||||||||||
| In office 24 June 2007 – 12 September 2015 | |||||||||||||||||||||||||||||||||||||||||||
| Leader |
| ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Prescott | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tom Watson | ||||||||||||||||||||||||||||||||||||||||||
| Leader of the House of Commons Lord Keeper of the Privy Seal | |||||||||||||||||||||||||||||||||||||||||||
| In office 28 June 2007 – 11 May 2010 | |||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Gordon Brown | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jack Straw | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | George Young | ||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Social Security | |||||||||||||||||||||||||||||||||||||||||||
| In office 3 May 1997 – 27 July 1998 | |||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Peter Lilley | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alistair Darling | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||||||||||||||||||||
| Life peerage 19 August 2024 | |||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Camberwell and Peckham Peckham (1982–1997) | |||||||||||||||||||||||||||||||||||||||||||
| In office 28 October 1982 – 30 May 2024 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Harry Lamborn | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Miatta Fahnbulleh | ||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Harriet Ruth Harman 30 July 1950 Marylebone, London, England | ||||||||||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Parent(s) | John B. Harman Anna Spicer | ||||||||||||||||||||||||||||||||||||||||||
| Relatives | See list
| ||||||||||||||||||||||||||||||||||||||||||
| Education | St Paul's Girls' School | ||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Goodricke College, York (BA) | ||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||
Look up "Harriet_Harman" on WikipediaWikipedia Categories
- English non-fiction writers
- Spouses of British politicians
- National Council for Civil Liberties people
- People from Marylebone
- People appearing on C-SPAN
- People educated at St Paul's Girls' School
- New Labour
- Harriet Harman
- UK MPs 1979–1983
- UK MPs 1983–1987
- UK MPs 1987–1992
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- One Nation Labour
- English solicitors
- English King's Counsel
- Women opposition leaders
- British socialist feminists
- British secretaries of state
- Labour Party (UK) life peers
- Women deputy opposition leaders
- Alumni of the University of York
- Leaders of the Labour Party (UK)
- UK MPs who were granted peerages
- Life peers created by Charles III
- Ministers for women and equalities
- Life peeresses created by Charles III
- Use British English from September 2019
- Women's ministers of the United Kingdom
- Politicians from the City of Westminster
- Solicitors general for England and Wales
- Leaders of the opposition (United Kingdom)
- Politics of the London Borough of Southwark
- Labour Party (UK) MPs for English constituencies
- Members of the Privy Council of the United Kingdom
- Transport and General Workers' Union-sponsored MPs
- Female members of the Cabinet of the United Kingdom
- Leaders of the House of Commons of the United Kingdom
- Women law officers of the Crown in the United Kingdom
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...