Living Person
Heritage_Square_station
is
As of April 15, 2026
22 years old
8 months!
Days Until Birthday
101 days
Days Since Birth
8,299 days
elapsed
Date of Birth
(July 26born, 2003 ) is
Sat
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
303.8 years old
Mercury
94.3 years old
Venus
36.9 years old
Mars
12.1 years old
Jupiter
1.9 years old
Saturn
0.8 years old
* Calculated based on each planet's orbital period.
Heritage Square station platforms | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 3545 Pasadena Avenue Los Angeles, California | |||||||||||||||||||||||||||
| Coordinates | 34°05′14″N 118°12′45″W / 34.0871°N 118.2126°W | |||||||||||||||||||||||||||
| Owned by | Los Angeles County Metropolitan Transportation Authority | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Connections | Los Angeles Metro Bus | |||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||
| Parking | 129 spaces | |||||||||||||||||||||||||||
| Bicycle facilities | Racks | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | July 26, 2003 | |||||||||||||||||||||||||||
| Previous names |
| |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY 2025 | 446 (avg. wkdy boardings) | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Look up "Heritage_Square_station" on WikipediaWikipedia Categories
- Northeast Los Angeles
- Los Angeles Metro stubs
- Montecito Heights, Los Angeles
- Arroyo Seco (Los Angeles County)
- California railway station stubs
- 2003 establishments in California
- A Line (Los Angeles Metro) stations
- Use American English from February 2025
- Los Angeles County, California, geography stubs
- Railway stations in the United States opened in 2003

Loading...