Living Person
Nostrand_Avenue_station_(LIRR)
is
As of April 14, 2026
8 years old
approximately!
Date of Birth
(2018 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 111.9 years old
Mercury
approx. 34.8 years old
Venus
approx. 13.6 years old
Mars
approx. 4.4 years old
Jupiter
approx. 0.7 years old
Saturn
approx. 0.3 years old
* Calculated based on each planet's orbital period.
Nostrand Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Nostrand Avenue LIRR station, as seen in 2019, during renovations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Nostrand & Atlantic Avenues Bedford–Stuyvesant, Brooklyn, New York 11216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°40′42″N 73°56′58″W / 40.67845°N 73.94940°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Long Island Rail Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Atlantic Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 1.6 mi (2.6 km) from Atlantic Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 13, 1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1905; 2018–2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | July 26, 1905 750 V (DC) third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012—2014 | 1,217 per weekday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 69 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Nostrand_Avenue_station_(LIRR)" on WikipediaWikipedia Categories

Loading...