Living Person
Harborside_station
is
As of April 15, 2026
25 years old
4 months!
Days Until Birthday
216 days
Days Since Birth
9,279 days
elapsed
Date of Birth
(November 18born, 2000 ) is
Sat
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
339.6 years old
Mercury
105.5 years old
Venus
41.3 years old
Mars
13.5 years old
Jupiter
2.1 years old
Saturn
0.9 years old
* Calculated based on each planet's orbital period.
Harborside | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harborside station platform in April 2005 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Hudson Street at Bay Street and Harborside Place Jersey City, New Jersey | |||||||||||||||||||
| Coordinates | 40°43′10″N 74°02′02″W / 40.7194°N 74.0340°W | |||||||||||||||||||
| Owned by | New Jersey Transit | |||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections | ||||||||||||||||||||
| Construction | ||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Fare zone | 1 | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | November 18, 2000 | |||||||||||||||||||
| Previous names | Harborside Financial Center (2000–2014) | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Look up "Harborside_station" on WikipediaWikipedia Categories

Loading...