Living Person
Dearborn_Station
is
As of April 15, 2026
54 years old
11 months!
Days Until Birthday
15 days
Days Since Birth
20,073 days
elapsed
Date of Birth
(May 1born, 1971 ) is
Sat
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
734.7 years old
Mercury
228.2 years old
Venus
89.3 years old
Mars
29.2 years old
Jupiter
4.6 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Chicago Dearborn Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dearborn Station head house, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 47 West Polk Street Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°52′19.78″N 87°37′45″W / 41.8721611°N 87.62917°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 8, 1885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | April 30, 1971 (long-distance service) 1976 (Orland Park Cannonball) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dearborn Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Interactive map of Dearborn Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Cyrus L. W. Eidlitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Romanesque Revival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 76000688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | March 26, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated CHICL | March 2, 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Dearborn_Station" on WikipediaWikipedia Categories
- Chicago Landmarks
- Clock towers in Illinois
- Railway stations in Chicago
- Former Erie Railroad stations
- Former Monon Railroad stations
- 1885 establishments in Illinois
- Former Wabash Railroad stations
- Former railway stations in Illinois
- Chicago and Western Indiana Railroad
- Use American English from February 2025
- Former Chesapeake and Ohio Railway stations
- Romanesque Revival architecture in Illinois
- Former Grand Trunk Western Railroad stations
- Historic American Engineering Record in Chicago
- Articles using NRISref without a reference number
- Railway stations in the United States closed in 1976
- Railway stations in the United States opened in 1885
- Former Atchison, Topeka and Santa Fe Railway stations
- Former Chicago and Eastern Illinois Railroad stations
- Articles using Infobox station with markup inside name
- Railway stations on the National Register of Historic Places in Illinois
- Buildings and structures on the National Register of Historic Places in Chicago


Loading...