Living Person
Edgewood_station_(MARC)
is
As of April 13, 2026
34 years old
11 months!
Days Until Birthday
17 days
Days Since Birth
12,766 days
elapsed
Date of Birth
(May 1born, 1991 ) is
Wed
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
467.3 years old
Mercury
145.1 years old
Venus
56.8 years old
Mars
18.6 years old
Jupiter
2.9 years old
Saturn
1.2 years old
* Calculated based on each planet's orbital period.
Edgewood | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgewood station platform, looking northbound in July 2014. The station building is at left and the smaller northbound shelter at right. | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 2127 Old Edgewood Road Edgewood, Maryland | ||||||||||||||||||||||
| Coordinates | 39°24′58″N 76°17′34″W / 39.4160°N 76.2927°W | ||||||||||||||||||||||
| Owned by | Amtrak | ||||||||||||||||||||||
| Operated by | Maryland Transit Administration | ||||||||||||||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Connections | |||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | 295 spaces | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | May 1, 1991 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2018 | 271 daily | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Look up "Edgewood_station_(MARC)" on WikipediaWikipedia Categories

Loading...