Living Person
Benning_Road_station
is
As of April 19, 2026
45 years old
4 months!
Days Until Birthday
216 days
Days Since Birth
16,584 days
elapsed
Date of Birth
(November 22born, 1980 ) is
Sat
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
607 years old
Mercury
188.5 years old
Venus
73.8 years old
Mars
24.1 years old
Jupiter
3.8 years old
Saturn
1.5 years old
* Calculated based on each planet's orbital period.
Benning Road station platform facing east in July 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 4500 Benning Road NE Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Capital Bikeshare, 4 racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | G01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | November 22, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 1,729 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 76 out of 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Benning_Road_station" on WikipediaWikipedia Categories
- Washington Metro stubs
- Northeast (Washington, D.C.)
- 1980 establishments in Washington, D.C.
- Use American English from February 2025
- Southern United States railway station stubs
- Stations on the Blue Line (Washington Metro)
- Washington Metro stations in Washington, D.C.
- Stations on the Silver Line (Washington Metro)
- Washington, D.C., building and structure stubs
- Railway stations in the United States opened in 1980
- Railway stations located underground in Washington, D.C.

Loading...